Most Recent Medford Homes For Sale
| View All Medford Homes For Sale | ||
|
71 Charnwood Rd, Medford, MA 02155 | $329,900 2 beds 1 bath |
|
151-153 Fellsway W, Medford, MA 02155 | $399,900 5 beds 2.5 baths |
|
66 Hume Ave, Medford, MA 02155 | $309,000 4 beds 1.5 baths |
Real Estate Resources |
Medford Apartments
There are 290 apartments found in and near the Medford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings